Related State Issuers
Jamie Manoles, Director
Oklahoma Capitol Improvement Authority
Oklahoma Capitol Improvement Authority
View links and CUSIPs for Oklahoma Capitol Improvement Authority on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for Oklahoma Capitol Improvement Authority on the MSRB EMMA® website.
06/14/2022 | — | 07/01/2047 | 2022C | 679088MM3 | View on MSRB EMMA® |
06/14/2022 | — | 07/01/2042 | 2022C | 679088ML5 | View on MSRB EMMA® |
06/14/2022 | — | 07/01/2037 | 2022C | 679088MK7 | View on MSRB EMMA® |
06/14/2022 | — | 07/01/2033 | 2022C | 679088MF8 | View on MSRB EMMA® |
06/14/2022 | — | 07/01/2032 | 2022C | 679088ME1 | View on MSRB EMMA® |
06/14/2022 | — | 07/01/2031 | 2022C | 679088MD3 | View on MSRB EMMA® |
06/14/2022 | — | 07/01/2030 | 2022C | 679088MC5 | View on MSRB EMMA® |
06/14/2022 | — | 07/01/2029 | 2022C | 679088MB7 | View on MSRB EMMA® |
06/14/2022 | — | 07/01/2028 | 2022C | 679088MA9 | View on MSRB EMMA® |
06/14/2022 | — | 07/01/2027 | 2022C | 679088LZ5 | View on MSRB EMMA® |
06/14/2022 | — | 07/01/2026 | 2022C | 679088LY8 | View on MSRB EMMA® |
06/14/2022 | — | 07/01/2025 | 2022C | 679088LX0 | View on MSRB EMMA® |
04/19/2022 | — | 07/01/2047 | 2022B | 679088LU6 | View on MSRB EMMA® |
04/19/2022 | — | 07/01/2042 | 2022B | 679088LP7 | View on MSRB EMMA® |
04/19/2022 | — | 07/01/2037 | 2022B | 679088LJ1 | View on MSRB EMMA® |
04/19/2022 | — | 07/01/2034 | 2022B | 679088LF9 | View on MSRB EMMA® |
04/19/2022 | — | 07/01/2033 | 2022B | 679088LE2 | View on MSRB EMMA® |
04/19/2022 | — | 07/01/2032 | 2022B | 679088LD4 | View on MSRB EMMA® |
04/19/2022 | — | 07/01/2031 | 2022B | 679088LC6 | View on MSRB EMMA® |
04/19/2022 | — | 07/01/2030 | 2022B | 679088LB8 | View on MSRB EMMA® |
04/19/2022 | — | 07/01/2029 | 2022B | 679088LA0 | View on MSRB EMMA® |
04/19/2022 | — | 07/01/2028 | 2022B | 679088KZ6 | View on MSRB EMMA® |
04/19/2022 | — | 07/01/2027 | 2022B | 679088KY9 | View on MSRB EMMA® |
04/19/2022 | — | 07/01/2026 | 2022B | 679088KX1 | View on MSRB EMMA® |
04/19/2022 | — | 07/01/2025 | 2022B | 679088KW3 | View on MSRB EMMA® |
04/07/2022 | — | 07/01/2042 | 2022A | 679088KS2 | View on MSRB EMMA® |
04/07/2022 | — | 07/01/2040 | 2022A | 679088KU7 | View on MSRB EMMA® |
04/07/2022 | — | 07/01/2037 | 2022A | 679088KR4 | View on MSRB EMMA® |
04/07/2022 | — | 07/01/2036 | 2022A | 679088KT0 | View on MSRB EMMA® |
04/07/2022 | — | 07/01/2035 | 2022A | 679088KQ6 | View on MSRB EMMA® |
04/07/2022 | — | 07/01/2033 | 2022A | 679088KP8 | View on MSRB EMMA® |
04/07/2022 | — | 07/01/2032 | 2022A | 679088KN3 | View on MSRB EMMA® |
04/07/2022 | — | 07/01/2031 | 2022A | 679088KM5 | View on MSRB EMMA® |
04/07/2022 | — | 07/01/2030 | 2022A | 679088KL7 | View on MSRB EMMA® |
04/07/2022 | — | 07/01/2029 | 2022A | 679088KK9 | View on MSRB EMMA® |
04/07/2022 | — | 07/01/2028 | 2022A | 679088KJ2 | View on MSRB EMMA® |
04/07/2022 | — | 07/01/2027 | 2022A | 679088KH6 | View on MSRB EMMA® |
04/07/2022 | — | 07/01/2026 | 2022A | 679088KG8 | View on MSRB EMMA® |
04/07/2022 | — | 07/01/2025 | 2022A | 679088KF0 | View on MSRB EMMA® |
11/18/2021 | — | 07/01/2042 | 2021A | 67908PBR6 | View on MSRB EMMA® |
11/18/2021 | — | 07/01/2036 | 2021A | 67908PBQ8 | View on MSRB EMMA® |
11/18/2021 | — | 07/01/2035 | 2021A | 67908PBP0 | View on MSRB EMMA® |
11/18/2021 | — | 07/01/2034 | 2021A | 67908PBN5 | View on MSRB EMMA® |
11/18/2021 | — | 07/01/2033 | 2021A | 67908PBM7 | View on MSRB EMMA® |
11/18/2021 | — | 07/01/2032 | 2021A | 67908PBL9 | View on MSRB EMMA® |
11/18/2021 | — | 07/01/2031 | 2021A | 67908PBK1 | View on MSRB EMMA® |
11/18/2021 | — | 07/01/2030 | 2021A | 67908PBJ4 | View on MSRB EMMA® |
11/18/2021 | — | 07/01/2029 | 2021A | 67908PBH8 | View on MSRB EMMA® |
11/18/2021 | — | 07/01/2028 | 2021A | 67908PBG0 | View on MSRB EMMA® |
11/18/2021 | — | 07/01/2027 | 2021A | 67908PBF2 | View on MSRB EMMA® |
Have questions? Reach out to us directly.