Download documents from Oklahoma Capitol Improvement Authority, sort and filter documents, and sign up to receive document updates.
Get Issuer Alerts
Add this issuer to your watchlist to get alerts about important updates.
All Documents
Filter by category
All Years
Date ↓
| 04/24/2026 | Mar 2026 OER | Financial Documents & Economic Reports | Download ↓ |
| 04/23/2026 | OCIA Maturity Table Graphic 4.9.26 | Bond Maturity Timeline Charts | Download ↓ |
| 03/27/2026 | Supplement Official Statement Series 2026A | Official Statements | Download ↓ |
| 03/23/2026 | 2026 February Investment Report | Other Reports | Download ↓ |
| 03/18/2026 | February 2026 OER | Financial Documents & Economic Reports | Download ↓ |
| 03/18/2026 | Fitch Rating Report - OCIA Series 2026A | Rating Reports | Download ↓ |
| 03/18/2026 | January 2026 OER | Financial Documents & Economic Reports | Download ↓ |
| 03/13/2026 | Fitch Upgrades Oklahoma's IDR to 'AA+' ; Outlook Stable | Rating Reports | Download ↓ |
| 03/13/2026 | Fitch Upgrades Oklahoma's IDR to 'AA+' ; Outlook Stable | Rating Reports | Download ↓ |
| 03/10/2026 | Credit Opinion-Oklahoma-State-of-Update-to-10Mar2026-PBM 1474958 | Rating Reports | Download ↓ |
| 03/10/2026 | Rating Action-Moodys-Ratings-affirms-State-10Mar2026-PR 909567105 | Rating Reports | Download ↓ |
| 02/13/2026 | OCIA Agenda 2/13/2026 | Meeting Materials | Download ↓ |
| 12/19/2025 | OCIA Agenda 12/19/2025 | Meeting Materials | Download ↓ |
| December 2025 | December 2025 OER | Financial Documents & Economic Reports | Download ↓ |
| November 2025 | November 2025 OER | Financial Documents & Economic Reports | Download ↓ |
| 10/16/2025 | OCIA Agenda 10/16/2025 | Meeting Materials | Download ↓ |
| 10/16/2025 | OCIA Minutes 10/16/2025 | Meeting Materials | Download ↓ |
| October 2025 | October 2025 OER | Financial Documents & Economic Reports | Download ↓ |
| September 2025 | September 2025 OER | Financial Documents & Economic Reports | Download ↓ |
| 08/28/2025 | OCIA Agenda 8/28/2025 | Meeting Materials | Download ↓ |
| 08/28/2025 | OCIA Minutes 8/28/2025 | Meeting Materials | Download ↓ |
| August 2025 | August 2025 OER | Financial Documents & Economic Reports | Download ↓ |
| 07/30/2025 | Maturity Date Graphic | Bond Maturity Timeline Charts | Download ↓ |
| July 2025 | July 2025 OER | Financial Documents & Economic Reports | Download ↓ |
| June 2025 | June 2025 OER | Financial Documents & Economic Reports | Download ↓ |
| 05/09/2025 | Official Statement Series 2025A | Official Statements | Download ↓ |
| May 2025 | May 2025 OER | Financial Documents & Economic Reports | Download ↓ |
| 04/07/2025 | 2025-04-07 New Issue Report OCIA Series 2025A | Rating Reports | Download ↓ |
| April 2025 | April 2025 OER | Financial Documents & Economic Reports | Download ↓ |
| 03/21/2025 | Moodys Credit Opinion OCIA ODOT Series 2025A 3-21-25 | Rating Reports | Download ↓ |
| 03/20/2025 | Moodys PR OCIA ODOT Series 2025A 3-20-2025 | Rating Reports | Download ↓ |
| March 2025 | March2025 OER | Financial Documents & Economic Reports | Download ↓ |
| 02/25/2025 | OCIA Agenda 2/25/2025 | Meeting Materials | Download ↓ |
| 02/25/2025 | OCIA Minutes 2/25/2025 | Meeting Materials | Download ↓ |
| February 2025 | February 2025 OER | Financial Documents & Economic Reports | Download ↓ |
| 01/30/2025 | OCIA Agenda 1/30/2025 | Meeting Materials | Download ↓ |
| 01/30/2025 | OCIA Minutes 1/30/2025 | Meeting Materials | Download ↓ |
| January 2025 | January 2025 OER | Financial Documents & Economic Reports | Download ↓ |
| 12/20/2024 | OCIA Agenda 12/20/2024 | Meeting Materials | Download ↓ |
| 12/20/2024 | OCIA Minutes 12/20/2024 | Meeting Materials | Download ↓ |
| December 2024 | December 2024 OER | Financial Documents & Economic Reports | Download ↓ |
| November 2024 | November 2024 OER | Financial Documents & Economic Reports | Download ↓ |
| October 2024 | October 2024 OER | Financial Documents & Economic Reports | Download ↓ |
| September 2024 | Moody's Rating Report September 2024 | Rating Reports | Download ↓ |
| September 2024 | September 2024 OER | Financial Documents & Economic Reports | Download ↓ |
| August 2024 | August 2024 OER | Financial Documents & Economic Reports | Download ↓ |
| 07/17/2024 | Maturity Date Graphic | Bond Maturity Timeline Charts | Download ↓ |
| July 2024 | July 2024 OER | Financial Documents & Economic Reports | Download ↓ |
| 06/27/2024 | OCIA Agenda 6/27/2024 | Meeting Materials | Download ↓ |
| 06/27/2024 | OCIA Minutes 6/27/2024 | Meeting Materials | Download ↓ |
